SiO2 Content (%) | 97-99.5% |
Fe203 Content (%) | max 0.04 |
AI2O3 Content (%) | max 0.15 |
MgO Content (%) | max 0.01 |
CaO Content (%) | max 0.05 |
P205 Content (%) | max 0.01 |
Other attributes
Place of Origin | Ba Ria-Vung Tau, Vietnam |
Brand Name | M.I.T VIETNAM |
Type | Silica Quartz |
Application | Glass |
Grade | Silica Oxide Regular Fine -250 |
Usage | Coating Auxiliary Agents, Electronics Chemicals, |
Product features | Strong pollution carrying capacity, high efficiency |
Color | White |
Packing | Jumbo Bags |
Comment